During the last 73 years, since 1950, the population on the Earth has increased by 3.26 times, but this process will reverse in the current century.
Agnes Peetrik
Analyst, Statistics Estonia
Siim Kallas | Presentation in the Riigikogu at the 1st Reading of the Draft State Budget Act 2000 |
|
Kalle Jürgenson | State Budget 2000, What and Why? |
|
Olev Raju | Commentaries on the State Budget 2000 |
Madis Võõras | Estonia on the Way to Full Membership of the European Space Agency |
|
Ene Ergma | Estonia Has Become a Space State |
Urve Läänemets | A Good Teacher Should Be Ready to Learn Also from the Pupils |
|
Külli Eichenbaum | Using the Local Peculiarities of Old Võromaa |
During the last 73 years, since 1950, the population on the Earth has increased by 3.26 times, but this process will reverse in the current century.