What does Statistics Estonia know about men’s and women’s salaries and how is the notorious gender pay gap calculated?
Marre Karu
Experimental Statistics Team Leader
Siim Kallas | Presentation in the Riigikogu at the 1st Reading of the Draft State Budget Act 2000 |
|
Kalle Jürgenson | State Budget 2000, What and Why? |
|
Olev Raju | Commentaries on the State Budget 2000 |
Madis Võõras | Estonia on the Way to Full Membership of the European Space Agency |
|
Ene Ergma | Estonia Has Become a Space State |
Urve Läänemets | A Good Teacher Should Be Ready to Learn Also from the Pupils |
|
Külli Eichenbaum | Using the Local Peculiarities of Old Võromaa |
What does Statistics Estonia know about men’s and women’s salaries and how is the notorious gender pay gap calculated?
The article analyzes parental benefits, which were established in Estonia in 2004, and their possible effect on family planning decisions and employment of women.