In 2011, Finland’s total fertility rate was 1.87 children per woman, but it has been falling steadily and was only 1.26 children per woman last year – fewer than ever recorded.
Lea Danilson-Järg
Executive of Pere Sihtkapital Foundation
Siim Kallas | Presentation in the Riigikogu at the 1st Reading of the Draft State Budget Act 2000 |
|
Kalle Jürgenson | State Budget 2000, What and Why? |
|
Olev Raju | Commentaries on the State Budget 2000 |
Madis Võõras | Estonia on the Way to Full Membership of the European Space Agency |
|
Ene Ergma | Estonia Has Become a Space State |
Urve Läänemets | A Good Teacher Should Be Ready to Learn Also from the Pupils |
|
Külli Eichenbaum | Using the Local Peculiarities of Old Võromaa |
In 2011, Finland’s total fertility rate was 1.87 children per woman, but it has been falling steadily and was only 1.26 children per woman last year – fewer than ever recorded.